| Year | Diet | Start Weight | End Weight | Weight Loss | Age |
| 1983 | Scarsdale Diet | 175 | 125 | 50 | 18 |
| 1984 | 0 | 19 | |||
| 1985 | 0 | 20 | |||
| 1986 | 0 | 21 | |||
| 1987 | Healthy Weigh | 180 | 155 | 25 | 22 |
| 1988 | 0 | 23 | |||
| 1989 | HMR | 260 | 180 | 80 | 24 |
| 1990 | 0 | 25 | |||
| 1991 | 0 | 26 | |||
| 1992 | 0 | 27 | |||
| 1993 | 0 | 28 | |||
| 1994 | 0 | 29 | |||
| 1995 | 0 | 30 | |||
| 1996 | 0 | 31 | |||
| 1997 | 0 | 32 | |||
| 1998 | 0 | 33 | |||
| 1999 | Kaiser Freedom From Fat | 280 | 250 | 30 | 34 |
| 2000 | 0 | 35 | |||
| 2001 | 0 | 36 | |||
| 2002 | 0 | 37 | |||
| 2003 | 0 | 38 | |||
| 2004 | 0 | 39 | |||
| 2005 | 0 | 40 | |||
| 2006 | Weight Watchers | 290 | 280 | 10 | 41 |
| 2007 | HMR, then Lap Band | 327 | 264 | 63 | 42 |
| 2008 | Lap Band | 264 | 249 | 15 | 43 |
| 2009 | Atkins | 267 | 255 | 12 | 44 |
| 2010 | Nutrisystems | 273 | 267 | 6 | 45 |
| 2011 | Nutrisystems | 269 | 248 | 21 | 46 |
| 2012 | Weight Watchers | 315 | 298 | 17 | 47 |
| 2013 | Advocare 28 day challenge | 327 | 320 | 7 | 48 |
| 2014 | HMR starting 10-31-14 | 350 | 49 | ||
| Over the years I have tried many diets | |||||
| South Beach | |||||
| Weight Watchers - multiple times | |||||
| Atkins - multiple times | |||||
| The Rotation Diet | |||||
| The Cabbage Soup Diet | |||||
Weight History - Long and winding road that always seems to climb up
Subscribe to:
Posts (Atom)